Home / Jewelry Rolling Machine
Jewelry Rolling Machine







Jewelry Rolling Machine Description
SuperbMelt provides mostly various types of rolling machines to meet different width and thickness rolling requirements. They are widely used in semi-finished products of jewelry and gold artworks.
High hardness roller material makes the sheet extremely flat and produces uniform thickness.
Equipped with emergency stop mound layer and has a good safety protection performance.
Roll different precious metals without excessive flash and losses; fast, highly accurate, and automatic fuel filling.
10HP metal plate rolling mill to roll copper, gold, silver, etc
Jewelry rolling mill for sheet, it adds metal through extrusion, the metal thickness thinning, the surface is smooth.Pressure wheel surface is smooth, the product surface is smooth. Pressure roller surface is mirror effect, and then, the product surface is also a mirror effect.
7.5HP metal rolling mill to roll square wires
Jewelry rolling mill for wire, it grinds groove corresponding to the circular, square shape in the upper and down pressure wheel surface , extrusion with different shape and size of the metal lines. It can also be in the upper and lower pressure wheel processing of the corresponding text and trademark patterns and other patterns, to get the desired effect.
- Jewelry rolling mill is mainly composed of up and down roller, roller support bearing and shaft sleeve, compaction and adjusting device, digital display system and drive components.
- Add metal through extrusion, the metal thickness thinning, the surface is smooth.Pressure wheel surface is smooth, the product surface is smooth. Pressure roller surface is mirror effect, and then, the product surface is also a mirror effect.
- Jewelry rolling mill for wire, it grinds groove corresponding to the circular, square shape in the upper and down pressure wheel surface , extrusion with different shape and size of the metal lines. It can also be in the upper and lower pressure wheel processing of the corresponding text and trademark patterns and other patterns, to get the desired effect.
Jewelry rolling mill parameter
Model number | SPB-YX-5P | SPB-YXP-7.5P | SPB-YXP-7.5P | |
Type | 5.5P sheet rolling machine | 7.5P rolling machine (roller 250) | 7.5P rolling machine (roller 200) | |
Power source (V) | 380 | 380 | 380 | |
Power (kw) | 4 | 5.5 | 5.5 | |
Roller size (D * L mm) | 105*200 | 120*250 | 120*200 | |
Max. thickness (mm) | 9 | 11 | 11 | |
Revolving speed (rpm) | 24 | 22 | 22 | |
lubricating system | Automatic lubricating oil supply | |||
Max. rolling width | 190 | 240 | 190 | |
Wire rolling size | / | 8mm→1mm (customrized) | 14mm→0.8mm (customrized) | |
Dimensions (mm) | 530*600*1380 | 520*620*1470 | 520*620*1470 | |
Weight (kg) | 270 | 480 | 480 |
Model number | SPB-YBP-7.5P | SPB-2YXP-10P | SPB-JM-5P-B | SPB-JM-7.5P |
Type | 7.5P four roller sheet rolling machine | 7.5P Double-head rolling machine | 5.5P Tungsten steel sheet rolling machine B | 7.5P Tungsten steel sheet rolling machine |
Power source (V) | 380 | 380 | 380 | 380 |
Power (kw) | 5.5 | 7.5 | 4 | 5.5 |
Roller size (D * L mm) | Large shaft: 160*150 Small shaft: 48*150 | 120*200 | Tungsten steel 110*80 | Tungsten steel 120*100 |
Max. thickness (mm) | 0.01~3.0 | 11 | 8 | 11 |
Revolving speed (rpm) | 0~12 Adjustable speed | 22/30 double-speed | 13 | 13 |
lubricating system | Automatic lubricating oil supply | |||
Max. rolling width | 120 | 200 | 100 | 100 |
Wire rolling size | / | 12mm→1.0mm (customrized) | / | / |
Dimensions (mm) | 900*640*1400 | 980*650*1450 | 780*540*1470 | 780*540*1470 |
Weight (kg) | 720 | 980 | 400 | 400 |
Model number | SPB-YP-10-A | SPB-YP-10-B | SPB-YP-10PZQ | SPB-YP-12PZQ | SPB-YP-20A | SPB-YP-30A |
Type | 10P integrated sheet rolling machine | 10P split sheet rolling machine | 10P enhanced sheet rolling machine | 12P enhanced sheet rolling machine | 20P sheet rolling machine | 30P sheet rolling machine |
Power source (V) | 380 | 380 | 380 | 380 | 380 | 380 |
Power (kw) | 7.5 | 7.5 | 7.5 | 9 | 15 | 22 |
Roller size (D * L mm) | 120*200 | 150*220 | 142*180 | 150*210 | 200*300 | 220*300 |
Max. thickness (mm) | 11 | 28 | 28 | 28 | 30 | 33 |
Revolving speed (rpm) | 24 | 24 | 18 | 16 | 12 | 0~15 Adjustable speed |
lubricating system | Automatic lubricating oil supply | |||||
Max. width | 200 | 200 | 160 | 200 | 290 | 280 |
Dimensions (mm) | 1420*580*1500 | 1420*580*1500 | 1420*580*1500 | 1130*790*1550 | 1630*770*1640 | 1630*770*1750 |
Weight (kg) | 620 | 650 | 880 | 1200 | 2200 | 2600 |
Jewelry rolling mill advantages
1.It is currently made of roll materials with high hardness having the advantages of simple and solid structure, less space demands, low noise, and convenient operation.
2.It adopts link gears which are synchronous and can ensure the uniform thickness of process metals and the accuracy of finished products.
3.Multiple drive and different drive structures are combined; the speed is moderate and jamming can be prevented.
4.The thick and heavy machine body increases the stability of equipment in operation.
5.The manufacturing accuracy of equipment parts would be controlled strictly. The spare parts of the machine can be processed according to the accuracy on the drawing. The parts of the same model can be replaced with each other and the repair is fast and convenient.
6.Mirror roll tablet machine can roll on the surface of metals to achieve mirror effect.
7.Automatic fuel filling and lubricating system; no manual lubricating needed, and it is more personalized.